Revised Charges
Charge Type | Notes | Current Charges exclusing GST | GST Applicability |
---|---|---|---|
Bounce / Dishonor Charges | For EMI dishonor or revoked instructions | 500 | Yes |
Cheque Swapping Charges | For changing post-dated cheques | 500 | Yes |
Foreclosure Statement Charges | On borrower’s request | 500 | Yes |
Collection Visit Charges | If EMI delayed >14 days | 250 | Yes |
Field Investigation Charges | FI Cost | Upto 250 | Yes |
Late Payment Charges | Compounded monthly | 3% | Yes |
Default Interest | Till default is cured | NA | NA |
Seizing Charges | Per vehicle seizure | Upto 5000 | Yes |
Yard Parking | Storage of repossessed vehicle | 75/- per day | Yes |
NACH Rejection Charges | Post mandate failure | 500 | Yes |
Foreclosure Charges | On full pre-closure | 5% | Yes |
Loan Cancellation Charges | Based on case | 5000 | Yes |
Loan Statement Charges | Per request | 250 | Yes |
Duplicate NOC Issuance | Per request | 500 | Yes |
Revalidation of NOC | If needed again | 500 | Yes |
RC Extract Charges | For RTO document | Upto 100 | Yes |
PDD Charges | PDD Charges | Upto 500 | Yes |
Stamp Duty | Mandatory by state law | As per actual + handling | No |
Document Charges | Document Charges | Upto 1500 | Yes |
Admin Charges | Admin Charges | Upto 1500 | Yes |
RTO Payable Charges | RTO registration/updates | As per actual | No |
RTGS/NEFT Disbursement | For disbursing loan | Upto 200 | Yes |
Loan Suraksha Premium | Credit life insurance | As per acutal | No |
Legal & Courier Charges | Once in tenure (if collections initiated) | 1000 | Yes |
Processing Fee | Deducted upfront | Upto 6% | Yes |
Credit Bureau Charges | Cibil Cost | 250 | Yes |
Other Charges* | Legal/RTO/recovery reimbursements | As applicable | Yes |
* The charges is only two wheeler loans.( Both – New and Used ) with effect from 1st of June 2025)